Motivation
Analysis and design are understood as core tasks of structural engineering. In this field, nine areas of interest have been identified; hence, nine task groups form the basis of the new structure of Commission 2. Today, the analysis – i.e. the detailed investigation of the stress and strain state – has gained in importance, and consequently refined and physically based models and calculation procedures are required. On the other hand, the design of new structures (comprising conception, dimensioning and detailing) still is fundamental for practicing engineers. In general, the respective approaches should be one and the same for the two levels of detail, but more practical and easier to apply for the latter case. Commission 2 supports and follows this line of development of structural engineering.
Scope and objective of technical work
The scope of Commission 2 is to develop models and calculation procedures for the analysis and design of structures and structural members under short term and long term static loading as well as under fatigue, fire and extreme events. Serviceability limit states and ultimate limit states as well as their interaction are considered, and both research results and recommendations for the practical application shall be presented. In the near future the activity of COM2 will focus on new and also on existing structures in order to support the development of the new fib Model Code 2020.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Balázs | György L. | Hungary | Budapest Univ. of Techn. & Economics |
| Mancini | Giuseppe | Italy | Politecnico Torino |
| Pecce | Maria Rosaria | Italy | University of Naples Federico II |
| Walraven | Joost | Netherlands | Dutch fib Delegation |
| Braestrup | Mikael | Denmark | Rambøll |
| Bayrak | Oguzhan | United States | Univ. of Texas at Austin |
| Curbach | Manfred | Germany | Technische Univ. Dresden |
| Plizzari | Giovanni | Italy | University of Brescia |
| Vítek | Jan | Czech Republic | Metrostav a. s. |
| Kaufmann | Walter | Switzerland | ETH Zürich |
| Cairns | John | United Kingdom | Heriot-Watt University |
| Fernández-Ordóñez | David | Switzerland | fib |
| Eligehausen | Rolf | Germany | IWB, Universität Stuttgart |
| Sigrist | Viktor | Switzerland | vis Engineering |
| Hallgren | Mikael | Sweden | Tyréns Sverige AB |
| Muttoni | Aurelio | Switzerland | École polytechnique fédérale de Lausanne (EPF Lausanne) |
| Høj | Niels | Switzerland | HOJ Consulting GmbH |
| Foster | Stephen | Australia | UNSW Sydney |
| Kollegger | Johann | Austria | Vienna University of Technology |
| Maekawa | Koichi | Japan | Yokohama National University |
| Vollum | Robert | United Kingdom | Imperial College London |
- TG2.1 - Serviceability models
- TG2.2 - Ultimate limit state models
- TG2.3 - Fire design of concrete structures
- TG2.4 - Computer-based modeling and design
- TG2.5 - Bond and material models
- TG2.6 - Composite steel-concrete construction
- TG2.7 - Seismic Design
- TG2.8 - Safety and performance concepts
- TG2.9 - Fastenings to structural concrete and masonry
- TG2.10 - Textile reinforced concrete construction and design
- TG2.11 - Structures made by digital fabrication
- TG2.12 - Protective Concrete Structures against Hazards
- TG2.13 - Design and assessment for tsunami loading
- TG2.14 - Open-source code development by the fib
- TG2.15 - Bridges with combined reinforcement
TG2.1 - Serviceability models
Serviceability limit states (SLS) determine the applicability of concrete structures. When these criteria are met, the concrete structure can function properly during its service life. Correct design according to serviceability limit states is therefore essential for the construction of durable, robust and valuable structures. Violation of the SLS criteria leads to structures that do not function properly and/or to reduced durability, the consequences of which can be recognised very quickly. Therefore, the models for verification of the expected criteria are of primary importance.
The activity of the group is focused on the development of models for analysis of cracks and deformations of concrete structures. Beside the sophisticated numerical models, engineering practice requires practical engineering approaches, which are applicable in codes and in preliminary design stages when important decisions on the conceptual design are accepted. The activity will be focused on new structures and also on existing structures for assessment, rehabilitation or strengthening.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Ceroni | Francesca | Italy | Universitá degli Studi di Napoli Parthenope |
| Gardner | Diane | United Kingdom | Cardiff University |
| Lacarrière | Laurie | France | INSA Toulouse |
| Kaklauskas | H. Gintaris | Lithuania | Vilnius Gediminas Technical Univ. |
| Burns | Clare | Switzerland | Walt+Galmarini AG |
| Bisch | Philippe | France | Egis Industries |
| Debernardi | Pier | Italy | Politecnico di Torino |
| Eckfeldt | Lars | Germany | Deutsches Institut für Bautechnik (DIBt) |
| Guiglia | Matteo | Italy | Politecnico di Torino |
| Borosnyoi-Crawley | Dorian | New Zealand | WSP Research |
| Sellin | Jean-Philippe | France | Cerema |
| Lark | Robert | United Kingdom | Cardiff University |
| El-Badry | Mamdouh | Canada | University of Calgary |
| Vráblík | Lukáš | Czech Republic | Novak & Partner Ltd |
| Taliano | Maurizio | Italy | Politecnico di Torino |
| Gribniak | Viktor | Lithuania | Vilnius Gediminas Technical University |
| Ghali | Amin | Canada | University of Calgary |
| Windisch | Andor | Germany | |
| Toutlemonde | François | France | Université Gustave Eiffel |
| Pecce | Maria Rosaria | Italy | University of Naples Federico II |
| Torrenti | Jean Michel | France | Univ Gustave Eiffel |
| Fehling | Ekkehard | Germany | IBB Fehling + Jungmann GmbH |
| Cervenka | Vladimir | Czech Republic | Cervenka Consulting |
| Chiorino | Mario Alberto | Italy | Politecnico di Torino |
| Pérez Caldentey | Alejandro | Spain | FHECOR Ingenieros Consultores/Universidad Politécnica de Madrid |
| Vítek | Jan | Czech Republic | Metrostav a. s. |
| Fernández-Ordóñez | David | Switzerland | fib |
| Burdet | Olivier | Switzerland | |
| Torres | Lluis | Spain | University of Girona |
| Wan-Wendner | Roman | Belgium | Ghent University |
| Duprat | Frédéric | France | INSA Toulouse |
| Mari Bernat | Antonio | Spain | Uni. Politéc. Catalunya |
| Barris | Cristina | Spain | Universitat de Girona |
| Kohoutkova | Alena | Czech Republic | Czech Technical University - CVUT |
| Menétrey | Philippe | Switzerland | IngPhi sa |
| Oller Ibars | Eva | Spain | Technical University of Catalonia |
| Ueda | Tamon | China | Shenzhen University |
| Balázs | György L. | Hungary | Budapest Univ. of Techn. & Economics |
| Tošić | Nikola | Spain | Universitat Politècnica de Catalunya |
| McLeod | Christina | South Africa | University of Kwazulu - Natal |
| Rimkus Vilnius | Arvydas | Lithuania | Gediminas Technical University |
| Schlicke | Dirk | Austria | Technische Universität Graz |
| Brioist | Jean-Jacques | France | SIAM, AFGC |
| Alam | Syed Yasir | France | Ecole Central de Nantes |
| Tan | Reignard | Norway | NTNU Trondheim |
| Vollum | Robert | United Kingdom | Imperial College London |
| van den bos | ab | Netherlands | NLyse |
| Moreira de Sousa | Helder Filipe | Portugal | Brisa Group |
| Brisard | Sébastien | France | LMA - UMR 7031 AMU CNRS - Centrale Marseille |
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Balázs | György L. | Hungary | Budapest Univ. of Techn. & Economics |
| Sellin | Jean-Philippe | France | Cerema |
| Chiorino | Mario Alberto | Italy | Politecnico di Torino |
| Pérez Caldentey | Alejandro | Spain | FHECOR Ingenieros Consultores/Universidad Politécnica de Madrid |
| Vítek | Jan | Czech Republic | Metrostav a. s. |
| Fernández-Ordóñez | David | Switzerland | fib |
| Burdet | Olivier | Switzerland | |
| Wan-Wendner | Roman | Belgium | Ghent University |
| Mari Bernat | Antonio | Spain | Uni. Politéc. Catalunya |
| Duprat | Frédéric | France | INSA Toulouse |
| El-Badry | Mamdouh | Canada | University of Calgary |
| Lark | Robert | United Kingdom | Cardiff University |
| Menétrey | Philippe | Switzerland | IngPhi sa |
| Vráblík | Lukáš | Czech Republic | Novak & Partner Ltd |
| Barris | Cristina | Spain | Universitat de Girona |
| McLeod | Christina | South Africa | University of Kwazulu - Natal |
| Oller Ibars | Eva | Spain | Technical University of Catalonia |
| Schlicke | Dirk | Austria | Technische Universität Graz |
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Balázs | György L. | Hungary | Budapest Univ. of Techn. & Economics |
| Bajo Pavia | Carlos | Spain | Ferrovial Agromán S. A. |
| Câmara | José | Portugal | Inst. Superior Tecnico |
| Torrenti | Jean Michel | France | Univ Gustave Eiffel |
| Vítek | Jan | Czech Republic | Metrostav a. s. |
| Pérez Caldentey | Alejandro | Spain | FHECOR Ingenieros Consultores/Universidad Politécnica de Madrid |
| Fernández-Ordóñez | David | Switzerland | fib |
| Torres | Lluis | Spain | University of Girona |
| Vráblík | Lukáš | Czech Republic | Novak & Partner Ltd |
| Gribniak | Viktor | Lithuania | Vilnius Gediminas Technical University |
| Lacarrière | Laurie | France | INSA Toulouse |
| Mari Bernat | Antonio | Spain | Uni. Politéc. Catalunya |
| Taliano | Maurizio | Italy | Politecnico di Torino |
| Corres | Hugo | Spain | FHECOR Ingenieros Consultores |
| Schlicke | Dirk | Austria | Technische Universität Graz |
TG2.2 - Ultimate limit state models
Task Group 2.2 was established to evaluate and develop models for the conception, design and analysis of concrete structures. Topics within the scope of the work may include models that deal with the ultimate limit state and with ductility as to their affect on peak and post peak behaviours.
The objective of TG2.2 is to synthesise available results from research, testing and design experience. Therefore, research and development in this field is monitored, documented and evaluated. For the time being, the work is focused on the behaviour of slabs and beams in shear, shear aspects in the design of members reinforced with steel bars, steel fibres or a combination of steel fibres and bars and the punching behaviour of slabs. Moreover, strut-and-tie modelling is treated as a specific method to capture ultimate limit states.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Denton | Steve | United Kingdom | WSP |
| Walraven | Joost | Netherlands | Dutch fib Delegation |
| Bayrak | Oguzhan | United States | Univ. of Texas at Austin |
| Hegger | Josef | Germany | RWTH Aachen |
| Minelli | Fausto | Italy | University of Brescia |
| Vollum | Robert | United Kingdom | Imperial College London |
| Fernández Ruiz | Miguel | Spain | Universidad Politécnica de Madrid |
| Fernández-Ordóñez | David | Switzerland | fib |
| Muttoni | Aurelio | Switzerland | École polytechnique fédérale de Lausanne (EPF Lausanne) |
| Lourenço | Miguel | Portugal | JSJ Structural Engineering |
| Foster | Stephen | Australia | UNSW Sydney |
| di Prisco | Marco | Italy | Politecnico di Milano |
| Bentz | Evan | Canada | University of Toronto |
| Simões | João Tiago | Switzerland |
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Walraven | Joost | Netherlands | Dutch fib Delegation |
| Bayrak | Oguzhan | United States | Univ. of Texas at Austin |
| Belletti | Beatrice | Italy | Univ. degli Studi di Parma - Engineering and Architecture |
| Hegger | Josef | Germany | RWTH Aachen |
| Vollum | Robert | United Kingdom | Imperial College London |
| Fernández Ruiz | Miguel | Spain | Universidad Politécnica de Madrid |
| Kaufmann | Walter | Switzerland | ETH Zürich |
| Fernández-Ordóñez | David | Switzerland | fib |
| Sigrist | Viktor | Switzerland | vis Engineering |
| Muttoni | Aurelio | Switzerland | École polytechnique fédérale de Lausanne (EPF Lausanne) |
| Cladera Bohigas | Antoni | Spain | University of Balearic Islands |
| Huber | Patrick | Austria | Vienna University of Technology |
| Hrynyk | Trevor | United States | University of Waterloo |
| Foster | Stephen | Australia | UNSW Sydney |
| Hong | Sung-Gul | Korea, Republic of | Seoul National University |
| Mihaylov | Boyan | Belgium | University of Liege |
| Sagaseta | Juan | United Kingdom | University of Surrey |
| Uzel | Almila | Turkey | Yeditepe University |
| Bentz | Evan | Canada | University of Toronto |
| Yang | Yuguang | Netherlands | TU Delft |
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Minelli | Fausto | Italy | University of Brescia |
| Fernández-Ordóñez | David | Switzerland | fib |
| Foster | Stephen | Australia | UNSW Sydney |
| di Prisco | Marco | Italy | Politecnico di Milano |
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Orlando | Maurizio | Italy | Università degli Studi di Firenze |
| Rombach | Günter | Germany | Techn. Univ. of Hamburg-Harburg |
| Ramos | António | Portugal | NOVA School of Science &Technology |
| Halvonik | Jaroslav | Slovakia | Slovak University of Technology in Bratislava |
| Hueste | Mary Beth | United States | Texas A&M University |
| Kueres | Dominik | Germany | RWTH Aachen University |
| Walkner | Rupert | Austria | University of Innsbruck |
| Parra-Montesinos | Gustavo | United States | University of Michigan |
| Melo | Guilherme | Brazil | Universidade de Brasilia |
| Walraven | Joost | Netherlands | Dutch fib Delegation |
| Bayrak | Oguzhan | United States | Univ. of Texas at Austin |
| Hegger | Josef | Germany | RWTH Aachen |
| Vollum | Robert | United Kingdom | Imperial College London |
| Fernández Ruiz | Miguel | Spain | Universidad Politécnica de Madrid |
| Laaksonen | Anssi | Finland | Tampere University of Technology |
| Ospina | Carlos | United States | Moffatt & Nichol |
| Vill | Markus | Austria | Vill ZT GmbH |
| Fernández-Ordóñez | David | Switzerland | fib |
| Hallgren | Mikael | Sweden | Tyréns Sverige AB |
| Feix | Jürgen | Austria | University of Innsbruck |
| Muttoni | Aurelio | Switzerland | École polytechnique fédérale de Lausanne (EPF Lausanne) |
| Hoang | Linh | Denmark | Danmarks Tekniske Universitet |
| Sagaseta | Juan | United Kingdom | University of Surrey |
| Park | Hong-Gun | Korea, Republic of | Seoul National University |
| Polak | Maria | Canada | University of Waterloo |
| Yang | Yuguang | Netherlands | TU Delft |
| Simões | João Tiago | Switzerland |
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Almeida | João | Portugal | Instituto Superior Técnico Lisboa |
| Fernández Ruiz | Miguel | Spain | Universidad Politécnica de Madrid |
| Bousias | Stathis | Greece | |
| Fernández-Ordóñez | David | Switzerland | fib |
| Mata-Falcón | Jaime | Spain | Universitat Politècnica de València |
| Lourenço | Miguel | Portugal | JSJ Structural Engineering |
| Mihaylov | Boyan | Belgium | University of Liege |
| Hoang | Linh | Denmark | Danmarks Tekniske Universitet |
| Meléndez | Carlos | Spain | Esteyco SA |
| Faria | Duarte | Switzerland | Muttoni et Fernández, ingénieurs conseils SA |
| Pedrosa Ferreira | Miguel | Portugal | |
| Muttoni | Aurelio | Switzerland | École polytechnique fédérale de Lausanne (EPF Lausanne) |
TG2.3 - Fire design of concrete structures
Task Group 2.3 welcomes active members with expertise in theory and practice in relation to fire design of concrete structures. The scope of TG2.3 comprises a discussion of theoretical and practical problems in relation to fire design and the development of the state-of-the-art and best practices for fire design of concrete structures. It is the goal that the results of the task group will not only serve as a reference for the experts within the topic of fire design, but also will be helpful for the members of the fib in general.
The scope of the work of TG2.3 is based on the previous achievements, which include Bulletins 38 and 46 on fire design of concrete structures: materials, modelling, structural behaviour and assessment, as well as contributions to the fib Model Code and various workshops and special sessions on these topics.
In the next phase, TG2.3 will concentrate on a number of topical issues within fire design, with the objective of providing general engineering guidance within these fields. The work is organised in three working parties, with the following titles and scope.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Dehn | Frank | Germany | KIT Karlsruher Institut für Technologie |
| Bamonte | Patrick | Italy | Politecnico di Milano |
| Felicetti | Roberto | Italy | Politecnico di Milano |
| Franssen | Jean Marc | Belgium | Université de Liège |
| Rodrigues | João | Portugal | University of Coimbra - Polo II |
| Gambarova | Pietro | Italy | Politecnico di Milano |
| Kodur | Venkatesh | United States | Michigan State University |
| Phan | Long | United States | NIST |
| Fernández-Ordóñez | David | Switzerland | fib |
| Van Coile | Ruben | Belgium | Ghent University |
| Taerwe | Luc | Belgium | Ghent University |
| Maluk | Cristian | United Kingdom | |
| Lakhani | Hitesh | Germany | University of Stuttgart |
| Gernay | Thomas | United States | Johns Hopkins University |
| Elhami Khorasani | Negar | United States | University at Buffalo |
| Naser | M.Z. | United States | Clemson University |
| Hänsel | Frederik | Germany | |
| Kalaba | Nataša | France | Cerib |
| Lo Monte | Francesco | Italy | Politecnico di Milano |
| Michelini | Elena | Italy | University of Parma |
| Stucchi | Riccardo | Switzerland | Lombardi SA |
| Agrawal | Ankit | United States | Integral Research Solutions Group |
| Molkens | Tom | Belgium | KU Leuven |
| Boxheimer | Moritz | Germany | Karlsruhe Institute of Technology |
| Gao | Peng | China | Hefei University of Technology |
| Cashell | Katherine | United Kingdom | University College London |
| Blumauer | Urska | Slovenia | Slovenian Building Research Institute |
| Szymkuc | Wojciech | Poland | Poznan University of Technology |
| Roosefid | Mohsen | France | IRSN |
| Yang | Hua | China | School of Civil Engineering, Harbin Institute of Technology |
The aim of WP2.3.1 is to prepare a technical report providing guidance on the structural fire engineering design for concrete structures with a high probability and/or sensitive to the occurrence of concrete spalling during or after a fire.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Felicetti | Roberto | Italy | Politecnico di Milano |
| Fernández-Ordóñez | David | Switzerland | fib |
| Rodrigues | João | Portugal | University of Coimbra - Polo II |
| Lakhani | Hitesh | Germany | University of Stuttgart |
| Maluk | Cristian | United Kingdom | |
| Phan | Long | United States | NIST |
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Franssen | Jean Marc | Belgium | Université de Liège |
| Fernández-Ordóñez | David | Switzerland | fib |
| Gernay | Thomas | United States | Johns Hopkins University |
| Bamonte | Patrick | Italy | Politecnico di Milano |
| Lakhani | Hitesh | Germany | University of Stuttgart |
| Maluk | Cristian | United Kingdom | |
| Elhami Khorasani | Negar | United States | University at Buffalo |
| Naser | M.Z. | United States | Clemson University |
| Rodrigues | João | Portugal | University of Coimbra - Polo II |
| Van Coile | Ruben | Belgium | Ghent University |
| Achenbach | Marcus | Germany | LGA KdöR |
| Roosefid | Mohsen | France | IRSN |
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Bamonte | Patrick | Italy | Politecnico di Milano |
| Hänsel | Frederik | Germany | |
| Kalaba | Nataša | France | Cerib |
| Lo Monte | Francesco | Italy | Politecnico di Milano |
| Michelini | Elena | Italy | University of Parma |
| Stucchi | Riccardo | Switzerland | Lombardi SA |
| Fernández-Ordóñez | David | Switzerland | fib |
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Van Coile | Ruben | Belgium | Ghent University |
| Felicetti | Roberto | Italy | Politecnico di Milano |
| Gernay | Thomas | United States | Johns Hopkins University |
| Kodur | Venkatesh | United States | Michigan State University |
| Lakhani | Hitesh | Germany | University of Stuttgart |
| Molkens | Tom | Belgium | KU Leuven |
| Rodrigues | João | Portugal | University of Coimbra - Polo II |
| Agrawal | Ankit | United States | Integral Research Solutions Group |
| Fernández-Ordóñez | David | Switzerland | fib |
| Maluk | Cristian | United Kingdom |
TG2.4 - Computer-based modelling and design
Task Group 2.4 (TG2.4) aims to bridge the gap between complex and advanced analyses and practical design applications. The current state of knowledge on nonlinear methods, thermomechanical analyses as well as the application of holistic 3D building models will be prepared for practical use.
The scope and objectives of TG2.4 are to:
- survey the current state of knowledge on computer-based modelling and design;
- develop guidance documents related to the application of non-linear computer-based analysis methods for assessing performance and aiding the design of concrete members;
- develop guidance documents related to the application of thermomechanical computer-based analysis methods for assessing the cracking risk respectively the mode of cracking and the required minimum reinforcement due to imposed and restrained deformations;
- establish frameworks and methods to incorporate the application of holistic 3D building models in the static analysis and design in practice;
- provide guidance on the application of computational modelling procedures to post-construction assessments, forensic engineering, and rehabilitation work relating to existing concrete structures.
Moreover, the Task Group 2.4 shall become a platform for researchers and practical users to:
- propose criteria for calibrating or validating computer-based procedures employed for concrete structure design or assessment;
- discuss the extension of computer-based modelling procedures to structures employing high performance concretes, fibre-reinforced concretes, and composite concrete structures;
- work toward integrating computer-based analysis-related provisions within the Model Code.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Lowes | Laura | United States | University of Washington |
| Pantazopoulou | Stavroula (S.J.) | Canada | The Lassonde Faculty of Engineering, York University |
| Spacone | Enrico | Italy | Università G. D’Annunzio |
| Bayrak | Oguzhan | United States | Univ. of Texas at Austin |
| Curbach | Manfred | Germany | Technische Univ. Dresden |
| Cervenka | Vladimir | Czech Republic | Cervenka Consulting |
| Kaufmann | Walter | Switzerland | ETH Zürich |
| Fernández-Ordóñez | David | Switzerland | fib |
| Foster | Stephen | Australia | UNSW Sydney |
| Monti | Giorgio | Italy | Sapienza Università di Roma |
| Polak | Maria | Canada | University of Waterloo |
| Allaix | Diego Lorenzo | Netherlands | TNO Neitherlands |
| Ayoubi | Mazen | Germany | Jordahl GmbH |
| Belletti | Beatrice | Italy | Univ. degli Studi di Parma - Engineering and Architecture |
| Mata-Falcón | Jaime | Spain | Universitat Politècnica de València |
| Guner | Serhan | Canada | Morrison Hershfield Ltd |
| Hendriks | Max | Netherlands | Delft University of Technology |
| Vecchio | Frank | Canada | University of Toronto |
| Weber | Marius | Switzerland | ETH Zurich |
| Strand | Bjørn William | Norway | Multiconsult AS |
| Bentz | Evan | Canada | University of Toronto |
| Engen | Morten | Norway | Multiconsult AS |
| Ishida | Tetsuya | Japan | Department of Civil Engineering |
| Schlicke | Dirk | Austria | Technische Universität Graz |
| van den bos | ab | Netherlands | NLyse |
| Unger | Jörg | Germany | Bundesanstalt für Materialforschung und -prüfung, BAM |
| Wan-Wendner | Roman | Belgium | Ghent University |
Discrete fibres are being added to cement based materials (Fibre reinforced concrete, FRC) in order to increase the post-cracking residual strength of concrete structures. The fibre reinforcement mechanisms are mainly activated after crack initiation of the binder paste, so modelling the behaviour of FRC requires numerical approaches able of simulating the crack initiation and crack propagation in cement based materials. However, the designers that have the responsibility to design FRC structures face several challenges for selecting the most appropriate constitutive model, such is the case when intended to use sophisticated computer programs based on the finite element method (FEM). The values of the parameters of the constitutive models, and how to assure that these values are representative of the behaviour of the real structure are key aspects that designers face.
The main aim of this WG is to propose reliable methodologies for the application of FEM-based computer models for the design of FRC structures by considering their serviceability and ultimate limit state exigencies.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| A. O. Barros | Joaquim | Portugal | Universidade do Minho |
| Fernández-Ordóñez | David | Switzerland | fib |
| van den bos | ab | Netherlands | NLyse |
| Carpinteri | Alberto | Italy | Politecnico di Torino |
| Fantilli | Alessandro | Italy | Politecnico di Torino |
| Sanz | Beatriz | Spain | Technical University of Madrid |
| GAL | Erez | Israel | Ben-Gurion University of the Negev |
| Vecchio | Frank | Canada | University of Toronto |
| Cervenka | Jan | Czech Republic | Cervenka Consulting Ltd |
| Ferrara | Liberato | Italy | Politecnico di Milano |
| Rossi | Pierre | Brazil | |
| Caggiano | Antonio | Germany | Univ. of Buenos Aires/Univ. of Darmstadt |
| Dias-da-Costa | Daniel | Australia | The Univ. of Sydney |
| Cendon | David | Spain | Universidad Politécnica de Madrid |
| Poveda Bautista | Elisa | Spain | University of Castilla-La Mancha |
| Schlangen | Erik | Netherlands | Delft University of Technology |
| Neu | Gerrit | Germany | Ruhr University Bochum |
| Meschke | Gunther | Germany | Ruhr University Bochum |
| Planas | Jaime | Spain | Technical University of Madrid |
| Juhasz | Peter | Hungary | JKP Static - Budapest |
| Cremonesi | Massimiliano | Italy | Politecnico di Milano |
| Özyurt Zihnioğlu | Nilüfer | Turkey | Boğaziçi University |
| Kabele | Petr | Czech Republic | Czech Technical University in Prague |
| Yu | Rena C. | Spain | University of Castilla-La Mancha |
| Chasioti | Stamatina | Canada | Yorku University |
| Gouveia | Ventura | Portugal | Polytechnic Institute of Viseu |
| Cunha | Vitor | Portugal | University of Minho |
| Chi | Yin | China | Wuhan University |
| Matos | Luis | Portugal | University of Minho |
| Accornero | Federico | China |
Accurate prediction of the durability and long-term performance of concrete structures is a challenging task due to numerous influencing factors involved and their complex combinations. Despite these complexities, the majority of current standard specifications deal with the durability of concrete on the basis of a rather simple, prescriptive approach, where a set of requirements are usually applied to at the design stage and serve mainly as the basis of quality control. The durability and long-term performance of concrete structures are also essential for evaluating sustainability aspects such as the life-cycle emissions of carbon dioxide (CO2). Therefore, we should be able to accurately predict the service life of a structure for given materials and processes. To improve our capability to predict the service life of concrete structures, we intend to use a multi-scale approach taking into account the time-dependent properties of concrete, externally applied loads and exposure environments in a holistic manner. To this end, such analysis models and simulation frameworks are still under development, and we aim to showcase its applicability, calculation procedures, required parameters, and appropriate ways of interpreting the simulation results.
The main scope of WP 2.4.2 is developing accurate and reliable models and simulation frameworks for life-span numerical simulation of concrete structures. The primary objective of the activity is to couple material and structural behaviors with their durability and sustainability. The developed numerical models should cover mechanical behaviors, durability issues, and sustainability aspects such as CO2 emissions.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Ishida | Tetsuya | Japan | Department of Civil Engineering |
| Fernández-Ordóñez | David | Switzerland | fib |
| Ohno | Motohiro | Japan | The University of Tokyo |
| Benboudjema | Farid | France | ENS Paris-Saclay, Université Paris-Saclay |
| Bishnoi | Shashank | India | Indian Institute of Technology Delhi |
| Dai | Jie | China | Henan University of Technology |
| Gong | Fuyuan | China | Zhejiang University |
| Suryanto | B. | United Kingdom | Heriot-Watt University Edinburgh |
| Azenha | Miguel | Portugal | Civil UMinho - Universidade do Minho |
| Li | Kefei | China | |
| Rasul | Mehboob | Japan | Technology Development Division |
TG2.5 - Bond and material models
The overall motivation of TG2.5 is to advance theoretical and practical developments in topics related to bond and anchorage of reinforcing and prestressing materials, and to present these developments in an understandable and code-type formulated manner.
TG2.5 undertakes activities which stimulate and advance modelling of the influence of bond and anchorage of reinforcement on structural performance, as well as the development of design provisions related to bond behaviour and detailing of laps and anchorages.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Balázs | György L. | Hungary | Budapest Univ. of Techn. & Economics |
| Ceroni | Francesca | Italy | Universitá degli Studi di Napoli Parthenope |
| Gambarova | Pietro | Italy | Politecnico di Milano |
| Pantazopoulou | Stavroula (S.J.) | Canada | The Lassonde Faculty of Engineering, York University |
| Aiello | Maria Antonietta | Italy | University of Lecce |
| Pellegrino | Carlo | Italy | Università di Padova |
| Faleschini | Flora | Italy | University of Padova |
| Sedlmair | Roman | Germany | Karlsruher Institut für Technology (KIT) |
| Čitek | David | Czech Republic | CTU Klokner Institute |
| Bolzon | Gabriella | Italy | Politecnico di Milano |
| Sharma | Akanshu | United States | Purdue University |
| Metelli | Giovanni | Italy | University of Brescia |
| Lundgren | Karin | Sweden | Chalmers University of Technology |
| Plizzari | Giovanni | Italy | University of Brescia |
| Cairns | John | United Kingdom | Heriot-Watt University |
| Goodchild | Charles | United Kingdom | The Concrete Centre |
| Fernández-Ordóñez | David | Switzerland | fib |
| Eligehausen | Rolf | Germany | IWB, Universität Stuttgart |
| Muttoni | Aurelio | Switzerland | École polytechnique fédérale de Lausanne (EPF Lausanne) |
| Massicotte | Bruno | Canada | Ecole Polytechnique de Montréal |
| Coronelli | Dario | Italy | Politecnico di Milano |
| Leone | Marianoela | Italy | Universita del Salento |
| Lequesne | Remy | United States | The University of Kansas |
| Muciaccia | Giovanni | Italy | Politecnico di Milano |
| Genesio | Giovacchino | Germany | Hilti Entwicklungsges. mbH |
| Bosnjak | Josipa | Germany | Universität Stuttgart |
| Palmisano | Fabrizio | Italy | PPV Consulting Studio Palmisano Perilli Associati |
| Murcia-Delso | Juan | Spain | Universitat Politècnica de Catalunya (UPC) |
| Koschemann | Marc | Germany | Technische Universität Dresden |
TG2.6 - Composite steel-concrete construction
Steel-concrete composite construction allows various structural solutions that optimize the performances of the two-component materials through a well-assessed design that takes into account all the particularities of steel and RC constructions as well as interaction problems.
The use of composite construction is widely spread all around the world, and its use for the construction of medium-sized bridges is a very frequent technical choice. In this historical period, the concrete industry must take this into account.
The motivation of the fib TG2.6 is to identify the meaningful characteristics of composite steel- concrete structures with respect to typical aspects of RC structures in order to provide technical knowledge and design provisions.
The activity of the group is focused on the analyses of the structural behaviour of RC parts constituting steel-concrete composite members and the modeling of their interaction with the steel parts.
| First name | Last name | Country | Affiliation |
|---|---|---|---|
| Napoli | Paolo | Italy | Politecnico di Torino |
| Fabbrocino | Giovanni | Italy | University of Molise |
| di Sarno | Luigi | Italy | Università degli studi del Sannio |
